British Grand Prix

Silverstone Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 1 BrazilianEmerson Fittipaldi BritishMcLaren 56 1:22:05.0 9.0
2 8 BrazilianCarlos Pace BritishBrabham 55 None 6.0
3 3 South AfricanJody Scheckter BritishTyrrell 55 None 4.0
4 24 BritishJames Hunt BritishHesketh 55 None 3.0
5 28 AmericanMark Donohue BritishMarch 55 None 2.0
6 9 ItalianVittorio Brambilla BritishMarch 55 None 1.0
7 2 GermanJochen Mass BritishMcLaren 55 None 0.0
8 12 AustrianNiki Lauda ItalianFerrari 54 None 0.0
9 4 FrenchPatrick Depailler BritishTyrrell 54 None 0.0
10 22 AustralianAlan Jones BritishEmbassy Hill 54 None 0.0
11 18 BritishJohn Watson BritishSurtees 54 None 0.0
12 27 AmericanMario Andretti AmericanParnelli 54 None 0.0
13 11 SwissClay Regazzoni ItalianFerrari 54 None 0.0
14 17 FrenchJean-Pierre Jarier BritishShadow-Ford 53 None 0.0
15 23 BritishTony Brise BritishEmbassy Hill 53 None 0.0
16 15 BritishBrian Henton BritishTeam Lotus 53 None 0.0
17 32 New ZealanderJohn Nicholson BritishLyncar 51 None 0.0
18 19 BritishDave Morgan BritishSurtees 50 None 0.0
19 30 BrazilianWilson Fittipaldi BrazilianFittipaldi 50 None 0.0
None 10 GermanHans-Joachim Stuck BritishMarch 45 None 0.0
None 6 BritishJim Crawford BritishTeam Lotus 28 None 0.0
None 16 BritishTom Pryce BritishShadow-Ford 20 None 0.0
None 29 ItalianLella Lombardi BritishMarch 18 None 0.0
None 5 SwedishRonnie Peterson BritishTeam Lotus 7 None 0.0
None 21 FrenchJacques Laffite BritishWilliams 5 None 0.0
None 7 ArgentineCarlos Reutemann BritishBrabham 4 None 0.0
None 31 DutchRoelof Wunderink BritishEnsign 0 None 0.0
None 35 JapaneseHiroshi Fushida JapaneseMaki 0 None 0.0